باسم فريد
2012/11/22, 07:16 PM
***** الترومان ليوم 22\11\2011
techsat team - 2012-11-22 11:58:32
report:
Seca mediaguard
================================================== ====================
tech sat team - 0000 (013.0e) - last update: 2010-07-11 10:59:25
rai (s1) - 0030 (013.0e) - last update: 2012-11-01 09:05:23
rai (s2) - 02e2 (013.0e) - last update: 2012-11-01 09:06:06
viaccess 1
================================================== ====================
mezzo - 007400 (013.0e) - last update: 2009-01-13 10:16:58
tst - 830666 (013.0e) - last update: 2009-05-17 11:28:45
sic int - 007800 (016.0e) - last update: 2010-07-02 22:49:49
viaccess 2
================================================== ====================
canalsat - 022610 (019.2e) - last update: 2012-05-18 15:43:16
tntsat - 030b00 (019.2e) - last update: 2012-04-10 00:08:22
ant1 europe - 021110 (039.0e) - last update: 2012-10-07 18:52:59
cryptoworks
================================================== ====================
orf - 0d0504 (019.2e) - last update: 2011-01-02 12:20:38
easy tv - 0d050c (019.2e) - last update: 2012-04-20 20:54:36
austriasat - 0d0510 (019.2e) - last update: 2012-04-17 17:37:09
arqiva net - 0d0020 (004.8e) - last update: 2008-10-11 17:16:05
arqiva net - 0d0030 (004.8e) - last update: 2008-10-11 17:16:05
arqiva - 0d0030 (009.0e) - last update: 2010-04-21 12:11:29
nagravision 1
================================================== ====================
nagravision 2
================================================== ====================
tv globo - c102 (013.0e) - last update: 2010-11-25 11:51:38
kabel deut (dvb-s2) - 1101 (023.5e) - last update: 2010-06-27 13:18:33
kabel deutschland - 1102 (023.5e) - last update: 2011-11-11 07:17:37
biss
================================================== ====================
1+1 - 0003 (004.0w) - last update: 2012-09-27 02:21:50
trt hd - 0001 (042.0e) - last update: 2010-08-22 17:46:12
trk kyiv - 0004 (004.0w) - last update: 2010-06-27 15:39:08
ntv sport - 0003 (042.0e) - last update: 2011-08-31 22:28:05
idman tv - 000b (042.0e) - last update: 2012-10-08 21:23:35
domashniy +2 - 0008 (053.0e) - last update: 2010-08-22 16:20:20
ictimai tv - 0003 (042.0e) - last update: 2012-09-18 22:00:34
trt3 - 000c (042.0e) - last update: 2009-12-15 16:04:34
domashniy - 0006 (053.0e) - last update: 2010-08-22 16:16:43
trt hab (trt2) - 0005 (042.0e) - last update: 2012-09-18 22:04:03
sts (+2h) - 0003 (053.0e) - last update: 2010-08-22 16:20:30
sts (0h) - 0004 (053.0e) - last update: 2010-08-22 16:20:51
jsc+3feed - 0001 (003.0e) - last update: 2012-10-04 22:23:34
rustavi 2 - 0067 (042.0e) - last update: 2010-04-03 12:10:11
entv - 0004 (022.0w) - last update: 2010-11-26 09:02:23
rai ita 475a - 002b (007.0e) - last update: 2011-11-06 20:22:51
1+1 internation - 17ed (004.8e) - last update: 2012-03-20 22:44:38
odie - 0004 (039.0e) - last update: 2012-02-28 09:09:31
tet - 17de (004.8e) - last update: 2010-08-22 16:17:44
lider tv - 1c36 (013.0e) - last update: 2009-12-20 17:46:01
sts internation - 0065 (013.0e) - last update: 2012-08-16 17:04:00
al aoula - 0003 (013.0e) - last update: 2011-02-26 14:41:05
lider tv - 108c (013.0e) - last update: 2012-10-25 16:25:58
pershiy avtomob - 1978 (004.8e) - last update: 2011-05-08 13:29:16
slavonic channe - 1810 (004.8e) - last update: 2012-02-28 09:14:17
inter+ - 1b4e (004.8e) - last update: 2012-11-01 18:04:38
2+2 - 17e8 (004.8e) - last update: 2011-08-16 17:19:25
ukraina-sd - 19d2 (004.8e) - last update: 2012-11-10 23:29:59
sakartvelo - 03eb (004.8e) - last update: 2012-10-02 22:40:03
feed rai - 0064 (007.0e) - last update: 2011-06-15 20:54:18
feed rai - 002a (007.0e) - last update: 2011-06-15 20:53:19
feed rai - 0001 (007.0e) - last update: 2011-06-15 20:54:11
feed rai - 0001 (007.0e) - last update: 2012-03-26 13:43:10
feed rai - 0001 (007.0e) - last update: 2011-06-15 20:54:01
feed rai - 0001 (007.0e) - last update: 2011-06-15 20:53:35
feed rai - 0001 (007.0e) - last update: 2012-02-16 12:04:57
feed rai - 0001 (007.0e) - last update: 2012-05-14 22:06:36
feed rai - 0002 (007.0e) - last update: 2012-03-18 17:16:01
feed rai - 0001 (007.0e) - last update: 2011-06-15 20:53:52
feed rai - 0001 (007.0e) - last update: 2011-06-15 20:53:44
feed rai - 0001 (007.0e) - last update: 2012-02-09 14:30:16
gcb3(africa ch) - 0001 (007.0e) - last update: 2012-07-07 22:32:55
feed_rai - 0001 (007.0e) - last update: 2012-03-18 17:12:02
ita 499 - 0001 (007.0e) - last update: 2011-11-06 20:25:41
feed rai - 0200 (007.0e) - last update: 2012-01-15 19:01:47
rai ita 475b - 002a (007.0e) - last update: 2011-11-06 20:23:05
rtvge - 000c (007.0e) - last update: 2012-01-22 08:14:05
service 1 - 0001 (007.0e) - last update: 2012-06-06 23:27:57
service 2 - 0002 (007.0e) - last update: 2012-06-06 23:23:20
service 3 - 0003 (007.0e) - last update: 2012-06-06 23:24:02
italy ser
منقول للامانه
techsat team - 2012-11-22 11:58:32
report:
Seca mediaguard
================================================== ====================
tech sat team - 0000 (013.0e) - last update: 2010-07-11 10:59:25
rai (s1) - 0030 (013.0e) - last update: 2012-11-01 09:05:23
rai (s2) - 02e2 (013.0e) - last update: 2012-11-01 09:06:06
viaccess 1
================================================== ====================
mezzo - 007400 (013.0e) - last update: 2009-01-13 10:16:58
tst - 830666 (013.0e) - last update: 2009-05-17 11:28:45
sic int - 007800 (016.0e) - last update: 2010-07-02 22:49:49
viaccess 2
================================================== ====================
canalsat - 022610 (019.2e) - last update: 2012-05-18 15:43:16
tntsat - 030b00 (019.2e) - last update: 2012-04-10 00:08:22
ant1 europe - 021110 (039.0e) - last update: 2012-10-07 18:52:59
cryptoworks
================================================== ====================
orf - 0d0504 (019.2e) - last update: 2011-01-02 12:20:38
easy tv - 0d050c (019.2e) - last update: 2012-04-20 20:54:36
austriasat - 0d0510 (019.2e) - last update: 2012-04-17 17:37:09
arqiva net - 0d0020 (004.8e) - last update: 2008-10-11 17:16:05
arqiva net - 0d0030 (004.8e) - last update: 2008-10-11 17:16:05
arqiva - 0d0030 (009.0e) - last update: 2010-04-21 12:11:29
nagravision 1
================================================== ====================
nagravision 2
================================================== ====================
tv globo - c102 (013.0e) - last update: 2010-11-25 11:51:38
kabel deut (dvb-s2) - 1101 (023.5e) - last update: 2010-06-27 13:18:33
kabel deutschland - 1102 (023.5e) - last update: 2011-11-11 07:17:37
biss
================================================== ====================
1+1 - 0003 (004.0w) - last update: 2012-09-27 02:21:50
trt hd - 0001 (042.0e) - last update: 2010-08-22 17:46:12
trk kyiv - 0004 (004.0w) - last update: 2010-06-27 15:39:08
ntv sport - 0003 (042.0e) - last update: 2011-08-31 22:28:05
idman tv - 000b (042.0e) - last update: 2012-10-08 21:23:35
domashniy +2 - 0008 (053.0e) - last update: 2010-08-22 16:20:20
ictimai tv - 0003 (042.0e) - last update: 2012-09-18 22:00:34
trt3 - 000c (042.0e) - last update: 2009-12-15 16:04:34
domashniy - 0006 (053.0e) - last update: 2010-08-22 16:16:43
trt hab (trt2) - 0005 (042.0e) - last update: 2012-09-18 22:04:03
sts (+2h) - 0003 (053.0e) - last update: 2010-08-22 16:20:30
sts (0h) - 0004 (053.0e) - last update: 2010-08-22 16:20:51
jsc+3feed - 0001 (003.0e) - last update: 2012-10-04 22:23:34
rustavi 2 - 0067 (042.0e) - last update: 2010-04-03 12:10:11
entv - 0004 (022.0w) - last update: 2010-11-26 09:02:23
rai ita 475a - 002b (007.0e) - last update: 2011-11-06 20:22:51
1+1 internation - 17ed (004.8e) - last update: 2012-03-20 22:44:38
odie - 0004 (039.0e) - last update: 2012-02-28 09:09:31
tet - 17de (004.8e) - last update: 2010-08-22 16:17:44
lider tv - 1c36 (013.0e) - last update: 2009-12-20 17:46:01
sts internation - 0065 (013.0e) - last update: 2012-08-16 17:04:00
al aoula - 0003 (013.0e) - last update: 2011-02-26 14:41:05
lider tv - 108c (013.0e) - last update: 2012-10-25 16:25:58
pershiy avtomob - 1978 (004.8e) - last update: 2011-05-08 13:29:16
slavonic channe - 1810 (004.8e) - last update: 2012-02-28 09:14:17
inter+ - 1b4e (004.8e) - last update: 2012-11-01 18:04:38
2+2 - 17e8 (004.8e) - last update: 2011-08-16 17:19:25
ukraina-sd - 19d2 (004.8e) - last update: 2012-11-10 23:29:59
sakartvelo - 03eb (004.8e) - last update: 2012-10-02 22:40:03
feed rai - 0064 (007.0e) - last update: 2011-06-15 20:54:18
feed rai - 002a (007.0e) - last update: 2011-06-15 20:53:19
feed rai - 0001 (007.0e) - last update: 2011-06-15 20:54:11
feed rai - 0001 (007.0e) - last update: 2012-03-26 13:43:10
feed rai - 0001 (007.0e) - last update: 2011-06-15 20:54:01
feed rai - 0001 (007.0e) - last update: 2011-06-15 20:53:35
feed rai - 0001 (007.0e) - last update: 2012-02-16 12:04:57
feed rai - 0001 (007.0e) - last update: 2012-05-14 22:06:36
feed rai - 0002 (007.0e) - last update: 2012-03-18 17:16:01
feed rai - 0001 (007.0e) - last update: 2011-06-15 20:53:52
feed rai - 0001 (007.0e) - last update: 2011-06-15 20:53:44
feed rai - 0001 (007.0e) - last update: 2012-02-09 14:30:16
gcb3(africa ch) - 0001 (007.0e) - last update: 2012-07-07 22:32:55
feed_rai - 0001 (007.0e) - last update: 2012-03-18 17:12:02
ita 499 - 0001 (007.0e) - last update: 2011-11-06 20:25:41
feed rai - 0200 (007.0e) - last update: 2012-01-15 19:01:47
rai ita 475b - 002a (007.0e) - last update: 2011-11-06 20:23:05
rtvge - 000c (007.0e) - last update: 2012-01-22 08:14:05
service 1 - 0001 (007.0e) - last update: 2012-06-06 23:27:57
service 2 - 0002 (007.0e) - last update: 2012-06-06 23:23:20
service 3 - 0003 (007.0e) - last update: 2012-06-06 23:24:02
italy ser
منقول للامانه